University Departments
| Sl. No. |
Description |
Action |
| 1 | UG & PG Examinations Time Table (April 2025) | | |
Affiliated Colleges
Under Graduate - UG
| Sl. No. |
Description |
Action |
| 1 | UG Examinations Time Table (April 2025)-2023 onwards | | |
| 2 | UG Examinations Time Table - April 2025 (2024 Onwards) | | |
| 3 | UG Examinations Time Table - Afza 2022 | | |
| 4 | UG Examinations Time Table - April 2025 (2022 Onwards) | | |
| 5 | UG Examinations Time Table - April 2025 (2021 Onwards) | | |
| 6 | UG Examinations Time Table - April 2025 (2019 - Onwards) | | |
| 7 | UG Examinations Time Table - April 2025 (2017 Onwards) | | |
Post Graduate - PG
| Sl. No. |
Description |
Action |
| 1 | PG Examinations Time Table -April 2025 (2023 Onwards) | | |
| 2 | PG Examinations Time Table - April 2025 (2022 Onwards) | | |
| 3 | PG Examinations Time Table - April 2025 (2021 Onwards) | | |
| 4 | PG Examinations Time Table - April 2025 (2017 Onwards) | | |
PG Diploma - PG.Dip.
| Sl. No. |
Description |
Action |
| 1 | PG Diploma in Data Science -APRIL 2025 - | | |
Master of Philosophy - M.Phil.
| Sl. No. |
Description |
Action |
| No Record Found |
Doctor of Philosophy - Ph.D.
| Sl. No. |
Description |
Action |
| No Record Found |
Collaborative Programme
| Sl. No. |
Description |
Action |
| 1 | Erratum of April 2025 Examination | | |
| 2 | Examination Timetable - April 2025 | | |
Distance Education
| Sl. No. |
Description |
Action |
| 1 | Practical Examination Time Table : NON CBCS (MAY 2025) | | |
| 2 | Examination Timetable - Non CBCS May2025 | | |
| 3 | Practical Examinations Time Table: CBCS (May 2025) | | |
| 4 | Examination Timetable - CBCS - May 2025 | | |
Online Programmes
| Sl. No. |
Description |
Action |
| 1 | Online Examinations Time Table - CBCS (May - 2025) | | |